GTA 6 Price in Your Currency
Standard$79.99
Ultimate$99.99
| Currency | Standard | Ultimate | Type |
|---|---|---|---|
| PKR | Rs 22,477 | Rs 28,097 | Converted |
| INR | ₹5,999 | ₹7,499 | Official store price |
| EUR | €69 | €86 | Converted |
| GBP | £61 | £76 | Converted |
| AED | AED 294 | AED 367 | Converted |
| BDT | ৳9,759 | ৳12,199 | Converted |
| PHP | ₱4,639 | ₱5,799 | Converted |
| BRL | R$432 | R$540 | Converted |
Converted prices use exchange rates set on Nov 8, 2026. Real store prices follow regional pricing and taxes, so the checkout price can differ.
PlayStation StorePS5 and PS5 Pro, digitalXbox StoreXbox Series XRockstar StoreOfficial site and editions
Buy only from official stores or known retailers. Cheap "pre-order keys" on random sites are a common scam.
For what each edition includes, read GTA 6 price and editions. Buying from Pakistan or India? See our local buying guide.